Akwa Products > Akwa Under
Akwa Under
Dispenser, water purifier with micro-filtration system, carbonator cooler.
It dispenses room temperature, cold, sparkling and hot water with a tap or Akwa Cup Connect dispenser.
- It can be connected to the water mains;
- To be positioned under the kitchen counter;

Technical characteristics
Voltage and power consumption | 230V 50Hz, 170W |
Steel carbonator-exchanger | AISI316 12/10 |
Carbonator capacity ( lts ) | 3 |
Refrigerant gas | R134a, 70g |
Connection to the water mains safety valve (on carbonator) | √ |
Condenser ( Forced ventilation ) | √ |
Compressor type, CV | alternative, 1/12 Hp |
Types of pump | booster |
P max CO2 (bar)P max CO2 (bar) | 4,5 |
Connection to the water mains | √ |
Filter supplied | KW802S activated carbon with silver ions |
Internal CO2 cannister | 600g |
Ready for external canister | √ |
Mains pressure ( bar ) | 1,8 – 4,5 |
Mechanical temperature | adjustment |
Dose management | optional tap |
Sanitization indication | led and buzzer |
Length of power cable (cm) | 200 |
Machine dimensions (LxDxH, cm) | 23x36x35 |
Gross weight ( kg ) | 17,5 |
Dimensions when packed (LxDxH, cm) | 26x51x42 |
Items per pallet | 36 |
CE conformity | √ |
Micro-filtered water ( lt/h ) | depends on P mains |
Cold water ( lt/h ) | 12 |
Sparkling water ( lt/h ) | 12 |
Akwa Under transforms tap water into pure and pleasant water to drink and more …
Why use purified water just to drink? The chlorine contained in the network water contaminates foods and changes flavours. With the Akwa purifying dispensers you have a source of pure water to use for all your needs, for cooking, washing food, preparing drinks.
